Holdings
Property | Description |
---|---|
Instrument Id | Unique identifier for the held instrument. |
Party Id | Unique identifier for the party owning the position. |
Net Asset Value | Current market value of the position held. |
Committed Amount | Original investment amount committed to the instrument. |
Distributed Amount | Total amount received from the realization of underlying investments. |
Paid in Amount | Portion of the committed amount that has been invested. |
Total Return | Holistic measure of return, encapsulating both current Net Asset Value and Distributed Amount. This metric provides insight into the overall performance, taking into account any decreases in Net Asset Value due to distributions. |
Net Gain | Profit or loss, calculated as (Ending Net Asset Value + Distributions) - (Initial Net Asset Value + Paid-in Capital). |
IRR | Internal Rate of Return, calculated from the inception of the investment. |
Portfolio Percentage | Proportion of the total account holdings that this investment represents. |
Updated At | Date and time at which the holdings were last updated. |
Updated over 1 year ago