Portfolio
Property | Description |
---|---|
Party Id | A unique identifier associated with the party. |
Net Asset Value | The present market value of all positions. |
Committed Amount | The original investment amount pledged across all holdings. |
Distributed Amount | The cumulative sum obtained from the liquidation of underlying investments across all holdings. |
Paid in Amount | The segment of the committed amount that has been employed for investments across all holdings. |
Total Return | An all-encompassing metric of return that includes both the current Net Asset Value and Distributed Amount. It offers a complete picture of overall performance, accounting for reductions in Net Asset Value due to distributions. |
Net Gain | The net profit or loss, determined as (Ending Net Asset Value + Distributions) - (Initial Net Asset Value + Paid-in Capital). |
IRR | The Internal Rate of Return, evaluated from the inception of the investment across all holdings. |
Updated At | The date and time when the portfolio's data was last updated. |
Updated over 1 year ago